FALL SEMESTER 2024
Classes begin Monday, August 19, 2024.
LAST DAY DEADLINES are 5:00 P.M.
After these dates Enrollment Adjustment forms are required.
Admissions Application Deadline:
Friday, August 09, 2024
Senior Citizen special rate registration opens:
Monday, August 19, 2024
Academic Calendar Important Dates | Full Term (16 Weeks) Aug 19 - Dec 14 | First Half (1st 8 weeks) Aug 21-Oct 12 | Second Half (2nd 8 Weeks) Oct 14-Dec 14 |
---|---|---|---|
Last day to ADD sections and CHANGE credit hours on LoboWeb. | Aug 30 | Aug 23 | Oct 18 |
Last day to CHANGE grade mode on LoboWeb. | Aug 30 | Aug 23 | Oct 18 |
Last day to DROP without “W” grade and 100% tuition refund on LoboWeb. | Sept 6 | Aug 30 | Oct 25 |
Last day to ADD sections and/or CHANGE credit hours with . $10 per transaction. After this date $75. | Sept 6 | Sept 6 | Nov 1 |
Last day to PETITION for In-State Classification (continuing students only) | Sept 6 | ||
Last day to DROP without Dean’s Permission on LoboWEB. | Nov 8 | Sept 27 | Nov 22 |
Last day to CHANGE grade mode with . **Deadline 5:00 p.m. | Dec 5 | Oct 10 | Dec 5 |
Last day to ADD sections and/or CHANGE credit hours with $75 per transaction. **Deadline 5:00 p.m. | Dec 5 | Oct 10 | Dec 5 |
Last day to DROP with Dean’s Permission with . | Dec 5 | Oct 10 | Dec 12 |
Last day to report removal of Incomplete. | Dec 19 | ||
Census/official reporting date. | Sept 6 | Sept 6 | Sept 6 |
Breaks and Holidays: (All dates subject to change)
Labor Day - University Closed
Sept 2
Fall Break - No Classes
Oct 10-11
Thanksgiving - University Closed
Nov 28-Dec 1
Final Exams
Dec 9-14
Winter Break - University Closed
Dec 22, 2024 - Jan 1, 2025
SPRING SEMESTER 2025
Classes start Tuesday, January 21, 2025.
LAST DAY DEADLINES are 5:00 P.M.
After these dates Enrollment Adjustment forms are required.
Admissions Application Deadline:
Friday, Jan. 10, 2025
Senior Citizen Special Tuition Rate Registration Opens:
Monday, Jan. 20, 2025
Academic Calendar Important Dates | Full Term (16 Weeks) Jan 20-May 17 | First Half (1st 8 weeks) Jan 20-Mar 15 | Second Half (2nd 8 Weeks) Mar 24-May 17 |
---|---|---|---|
Last day to ADD sections and CHANGE credit hours on LoboWeb. | Jan 30 | Jan 24 | Mar 28 |
Last day to CHANGE grade mode on LoboWeb. | Jan 30 | Jan 24 | Mar 28 |
Last day to DROP without “W” grade and 100% tuition refund on LoboWeb. | Feb 7 | Jan 31 | Apr 4 |
Last day to ADD sections and/or CHANGE credit hours . | Feb 14 | Feb 7 | Apr 11 |
Last day to PETITION for In-State Classification | Wed, Feb 5 | ||
Last day to DROP without Registrar’s Permission on LoboWeb. | Apr 18 | Feb 28 | May 2 |
Last day to CHANGE grade mode . | May 8 | Mar 13 | May 8 |
Last day to ADD/OR CHANGE credit hours . | May 8 | Mar 13 | May 8 |
Last day to DROP with Registrar's permission . | May 8 | Mar 13 | May 8 |
Last day to report removal of Incomplete. | May 22 |
Drops and section changes cannot be processed after a grade has been entered.
Breaks and Holidays: (All dates subject to change)
Martin Luther King Jr. Day - University Closed
Mon, Jan 20
Spring Break - No Classes
Mar 16-23
Finals Week
May 12-16
Commencement
TBD
SPRING SEMESTER 2025
Classes begin Monday, June 3, 2024
LAST DAY DEADLINES are 5:00 PM.
After these dates Enrollment Adjustment forms are required.
Senior Citizen special rate registration opens:
June 3, 2024
Academic Calendar Important Dates | Full Term (8 Weeks) Jun 3 - July 30 | First Half (1st 4 weeks) June 3 - June 29 | Second Half (2nd 4 Weeks) July 1 - July 30 |
---|---|---|---|
Last day to ADD sections and CHANGE credit hours on LoboWeb. | June 7 | June 4 | July 2 |
Last day to CHANGE grade mode on LoboWeb. | June 7 | June 4 | July 2 |
Last day to DROP without “W” grade and 100% tuition refund on LoboWeb. | June 14 | June 7 | July 5 |
Last day to ADD sections and/or CHANGE credit hours with $10 per transaction. After this date $75. | June 21 | June 14 | July 19 |
Last day to DROP without Dean’s Permission on Loboweb. | July 19 | June 21 | July 19 |
Last day to CHANGE grade mode with . | July 25 | June 21 | July 25 |
Last day to ADD sections and/or CHANGE credit hours with $75 per transaction. | July 25 | June 27 | July 25 |
Last day to DROP with Dean’s Permission with . | July 25 | June 27 | July 25 |
Last day to report removal of Incomplete. | Aug 1 | ||
Census/official reporting date. Access to Registration closes at 5:00 p.m. - No Exceptions | July 30 |
Breaks and Holidays: (All dates subject to change)
Juneteenth - Campus Closed
Independence Day - Campus Closed
June 19
July 4
Download Summer 2024 academic calendar
-->Explore more Academics options:
Academic Calendar Academic Catalog Class Schedule Degrees & Certificates Online Learning